alexis
Reticular Activating System
- Μηνύματα
- 16.731
- Reaction score
- 30.644
FWD | FWD LONG RANGE | AWD LONG RANGE | ||
POWER (PEAK POWER) | 230hp (260hp) | 245hp (280hp) | 350hp (375hp) | |
TORQUE | 343Nm | 343Nm | 509Nm | |
BATTERY CAPACITY (NET) | 74kWh | 97,2kWh | ||
BATTERY VOLTAGE | 400V | 400V | ||
RANGE WLTP | 572 km | 750 km | 686 km tbc | |
WLTP EFFICIENCY (BATTERY TO WHEEL) | 12.9 kWh/100 km | 12.9 kWh/100 km | 14.2 kWh/100 km | |
0 TO 100 km/h | 7.7s | 7.8s | 5.4s | |
1000M FROM A STANDING START | 27.7s | 27.7s | 25.5s | |
MAX SPEED | 190km/h | 190km/h | 190km/h |
MASS IN KG | FWD | FWD LR | AWD LR |
KERB WEIGHT MIN (KG) | 2132 | 2 180 | 2 289 |
MTW MAXIMUM TOWABLE WEIGHT WITH BRAKED TRAILER (KG) | 1 260 | 1 200 | 1 400 |
MAXIMUM TOWABLE WEIGHT INCLUDING LOAD TRANSFER (KG) | 1 460 | 1 400 | 1 600 |
DS N°8: AN INVITATION TO THE ELECTRIC JOURNEY
Download the full illustrated Press Kit from this link (copy/paste): https://sharing.oodrive.com/share-access/sharings/DlgKOEgR.o55J5DLS and all the press content from this: https://sharing.oodrive.com/share-access/sharings/XlgQOjlL.G55J5DL_ _________ Inspired by the DS AERO SPORT LOUNGE...
www.media.stellantis.com
Last edited: